
|
||
|
Issued: Sunday at 9:56pm WST Description: Coastal wind warning Summary: Coastal Waters Wind Warning for Kuri Bay to Cape Preston | ||
| Warnings Provided by www.weatherzone.com.au | ||
|
METRIC |
IMPERIAL
|
Updated: 05/21/2012 @ 1:12:00 am | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Temperature | Current Conditions | Forecast | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| Dew Point | Liquid Precipitation | Wind | Sun/Moon | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| Humidity | Barometer | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Heating Degree Days | Lightning Strikes | Wind Chill | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||
| UV Summary/Forecast | Solar Summary | ||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Soil Conditions8 | Support this Site! | Station All Time Records | Cloud Level | ||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1 Rain season: Jan 1st to Dec 31st. 7 8 Soil moisture and temperatures are from sensors burried in the ground at the levels specified. |
| WU Weather Forecast - Outlook Monday & Monday Night | |||||||
|
|||||||
|
|||||||
|
|||||||
| Version 3.0 28-March-2012 - Script Mods by: Steve Brooks - Perth Weather Live | |||||||
| WXSIM threat forecast for South Hedland, initialized at 9:00 PM May 20, 2012 | |
![]() |
Wind Gust |
| Gusty winds are forecast for Monday. Expect a wind southeast around 31 kph, gusting to 42 kph, in the morning, becoming 24 k Gusty winds are forecast for Tuesday. Expect a wind east-southeast around 28 kph, gusting to 41 kph, in the morning, becoming 22 Gusty winds are forecast for Tuesday Night. Expect a wind east around 24 k Gusty winds are forecast for Wednesday. Expect a Win Gusty winds are forecast for Wednesday Night. Expect a wind east-southeast around 28 kph, gusting to 4 Gusty winds are forecast for Thursday. Expect a Win Gusty winds are forecast for Thursday Night. Expect a Gusty winds are forecast for Friday. Expect a wind east-southeast around 43 kph, gusting to 59 kph, in the morning, Gusty winds are forecast for Friday Night. Expect a Gusty winds are forecast for Saturday. Expect a wind east-southeast around 39 kph, gusting to 55 kph, in the morning, becoming 31 k Gusty winds are forecast for Saturday Night. Expect a wind east-southeast around 31 kp | |
| * THIS FORECAST WAS MADE IN AUTOMATED MODE AND MAY BE LESS ACCURATE THAN OTHERWISE * | |


















